DISTRESSED PROPERTY LISTING |
|||
---|---|---|---|
For more information about a property, please contact the realtor assigned. All properties are listed at market value in accordance with the laws of The Commonwealth of The Bahamas. All reasonable offers will be considered. | |||
New Providence Listings |
|||
H.G. Christie | |||
Danielle Van Wynen 242.424.0076 / [email protected] C. Dianne 242.801.7509/802.7509 |
|||
PROPERTY ADDRESS | PROPERTY DESCRIPTION | PROPERTY TYPE | MARKET VALUE |
Lot# 9 Malcolm Allotment | Land size: 43,765 sq. ft. | Vacant Land | $272,000 |
Lots# 5 Orange Creek Subdivision | Land size: 5,526 sq. ft. | Vacant Land | $66,000 |
Montague Heights West of Village Rd. | Apartment Units, Retail Building & Office -4 retail spaces ground floor & a single retail space upper floor -2 Buildings – each with 2 Bedroom, 1 bathroom, living/dining room & kitchen -10 apartment units 1 bedroom, 1 bathroom, & kitchen -Office – 1 business area, a bathroom Land Size: 34,024 sq. ft. Gross Area of Structures: 13,900 sq. ft. |
Commercial | $625,000 |
A portion of Lot #36 Sandilands Allotments (0.475 acres situate on the Southern Side of Joe Farrington Road – 1,338.66 ft. West of Fox Hill Road) | Two Story Residential/Multi-family 8 one bedroom, 1 bath, living/dining room & kitchen 5 two bedroom, 1 bathroom, living/dining room & kitchen Retail space at north ground floor Land Size: 20,691 sq. ft. Building Size: 9,750 sq. ft. |
Commercial | $454,000 |
Lot #200 Twynam Heights | Two Storey Residential/Multi-family Unit 1 – Main Residence – Split Level Covered Entry Porch, foyer, kitchen with breakfast nook, living room, dining room, family room storage & powder room Upper Level – Master bedroom Suite, with priate bathroom & whirlpool tub, 3 additional bedrooms and an additional bathroom. Units 2 – Three single story apartments containing living/dining room, kitchenette, one bedroom, one bathroom Land Size: 10,179 sq. ft. Building Size: 4,195 sq. ft. |
Single Family/Multi Family | $611,000 |
Lot #201 Golden Gates Estates | Single Family Residence, 3 bedrooms, 2 bathrooms Land Size: 6,500 sq. ft. Building Size: 1,807 sq. ft. |
Single Family | $145,000 |
Abaco Listings |
|||
H.G. Christie | |||
Danielle Van Wynen 242.424.0076 / [email protected] C. Dianne 242.801.7509/802.7509 |
|||
PROPERTY ADDRESS | PROPERTY DESCRIPTION | MARKET VALUE | |
S.C. Bootle Highway adjacent to the Treasure Cay International Airport Treasure Cay, Abaco | Single-story concrete commercial building, utilized as a service station and a convenience store, contains 3 storage rooms, 2 restrooms and 2 office spaces. Total land size: approximately 40,000 sq. ft. Total building size: 4,800 sq. ft. |
Commercial | $217,000 |
Front Street (Sherlin Bootle Highway) Coopers Town Abaco | Single family residence – split level 4 bedroom, 3 bathroom, living, kitchen, dining room, family room, bar, laundry/utility room, covered porch, balcony & Carport. Building size: 2,808 sq. ft. Land size: approx. 20,000 sq. ft. |
Single Family | $130,000 |
DISTRESSED PROPERTY LISTING |
|||
---|---|---|---|
For more information about a property, please contact the realtor assigned. All properties are listed at market value in accordance with the laws of The Commonwealth of The Bahamas. All reasonable offers will be considered. | |||
Freeport / Grand Bahama Listings |
|||
Mosko Realty | |||
242.351.6445 / [email protected] | |||
PROPERTY ADDRESS | PROPERTY DESCRIPTION | PROPERTY TYPE | MARKET VALUE |
Lots #85, 86,87, 88 East Section 5, Freeport Grand Bahama AKA “Imperial Gardens” | Multi-family 16 unit apartments – 3 buildings Building A and B 16 units – one bedroom, one bathroom, living/dining room and kitchen; 2 bedrooms two bath rooms living/dining room and kitchen. Building C; 3 offices, a reception area and two bathrooms Building A: 14,051 sq. ft., Balcony 1,255 sq. ft. Building B: 936 sq. ft., Balcony 110 sq. ft. Building C: 14,051 sq. ft. Balcony 1,255 sq. ft. Property Size: 72,000 sq. ft.(1.652 acres) |
Multi Family | $1,318,000.00 |
South Portion of Block “A” Pioneers Way, Freeport, Grand Bahama Apartment Complex AKA “Jasmine Gardens” |
Multi family 48-unit apartment – 3 buildings containing 16- units each, 8 2 bedrooms, 2 bathrooms, 4 1 bedroom, 1bathroom, 4 studio units, living room, dining room and kitchen. Buildings A, B, C size totals: 54,000 sq. ft. Property Size: 218,684 sq. ft. |
Multi Family | $611,000.00 |
Lot #198, , Caravel Beach, Section 1, Dolphin Street | Multi Family 2 story building containing , 6 unit apartments – 2 bedrooms, two bathrooms on upper floor, 4 one bedroom, one bathroom on the ground floor inclusive of living room, dining room, kitchen and laundry and utility room. Building Size: 4,870 sq. ft. Property Size: 11,500 sq. ft. |
Multi Family | $48,200.00 |
Lot #200, Caravel Beach, Section 1, Dolphin Street | Multi Family 2 story building containing 6 unit apartments – 2 bedrooms, 2 bathrooms on upper floor, 4 one bedroom, one bathroom on the ground floor inclusive of living room, dining room, kitchen and laundry and utility room. Building Size: 4,870 sq. ft. Property Size: 11,500 |
Multi Family | $48,200.00 |
Lot #216, Caravel Beach, Section 1, Flying Fish Street | Multi Family 4 unit apartments containing 4 one bedroom, one bathroom units inclusive of kitchen, living room, dining room and laundry and utility room. Building Size: 2,740 sq. ft. Property Size: 12,500sq. ft. |
Multi Family | $74,000.00 |
Lot #218 Caravel Beach, Section 1, Flying Fish Street, | Multi Family 2 story building containing 6 unit apartments – 2 bedrooms, 2 bathrooms on upper floor, 4 one bedroom, one bathroom on the ground floor inclusive of living room, dining room, kitchen and laundry and utility room Building Size: 4,870 sq. ft. Property Size: 12,500 sq. ft. |
Multi Family | $48,200.00 |
Lot #10, Block #8, Unit #3 Derby Subdivision | Property Size: 11,250 sq. ft. | Vacant Land | $25,000 |
DISTRESSED PROPERTY LISTING |
|||
---|---|---|---|
For more information about a property, please contact the realtor assigned. All properties are listed at market value in accordance with the laws of The Commonwealth of The Bahamas. All reasonable offers will be considered. | |||
Freeport / Grand Bahama Listings |
|||
Mosko Realty | |||
242.351.6445 / [email protected] | |||
PROPERTY ADDRESS | PROPERTY DESCRIPTION | PROPERTY TYPE | MARKET VALUE |
Lot #81 – 83 Hudson Ave., East Section 1 | Multi-family 15 unit apartments – 3 buildings (total size: 8,504) Building 1 – 4 efficiency units 1,820 sq. ft. Building 2 – 4 one bedroom units 2,368 sq. ft. Building 3 – two story with 4 units 2,080 Sq. ft. and a single story section 2 one bedroom and 1 2 bedroom units 2,236 sq. ft. Land Size: 25,978 sq. ft. (12,989 sq. ft. per lot) |
Commercial / Multi-Family Apartment | $59,500 |
Lot 13, East Section 2 Lawrence Close |
10-unit complex Six units with 1 bedroom, 1 bathroom, living/ dining room, and kitchen Four units with 4 bedrooms, 2 bathrooms, living/dining room, and kitchen Property size: 23,100 sq. ft. Building size: 6,494 sq. ft. |
Commercial / Multi-Family Apartment | $104,465 |
Lots 1A and 1B, Tract 1, Heavy Industrial Area, West Sunrise Highway | An existing shopping centre – single story with 8 retail spaces and approximately 30 parking spaces. Building Size: 7,210 sq. ft. Land Size: 45,000 sq. ft. |
Commercial | $296,800 |
Lot 63 A, B, C Poinciana Drive & Frobisher Drive East Section 4 |
Land Size: Lot 63A – 21,680 sq. Ft. Lot 63B – 19,530 sq. ft. Lot 63C – 38,720 sq. ft. |
Vacant Land | $174,100 |
Condominium Unit 118 Kings Bay Condominium |
Condominium Unit/Town House Building Size: 1,600 sq. ft. |
Residential | $108,000 |
Lot No. D Lilliburn Court Bahamia North Unit 1 Subdivision |
Single family residence 3-bedrooms, 2 bathrooms Land Size: 12,556 sq. ft. Building Size: 1,993 sq. ft. |
Residential | $107,000 |
Lot No. 3 Seagrape Subdivision, Eight Mile Rock, Grand Bahama | Land Size: 5,000 sq. ft. Building: Incomplete Construction |
Commercial | $21,200 |
Lots 83, 85, and 87, West Section 2 Subdivision (Trotter Ave.) | Land Size: 22,680 ( 3 properties combined) Building Size: 2,772 sq. ft. |
Commercial | $98,759 |
Lot 121, East Section 4 Subdivision, | Land Size: 12,350 sq. ft. Building Sze: 1,994 sq. ft. Entry Porch 190 sq. ft. |
Residential | $136,847 |
DISTRESSED PROPERTY LISTING |
|||
---|---|---|---|
Additional Listings |
|||
Expressions of interest in the following properties should be directed in writing to:- Attn: Mortgage Department PO Box N 4728 Nassau Bahamas Or Via email: [email protected] |
|||
Nassau | |||
PROPERTY ADDRESS | PROPERTY DESCRIPTION | PROPERTY TYPE | MARKET VALUE |
Lot #3, (being a portion of Lots 5A & 6A) Block 2, Winton Estates Subdivision | Single Family Residence, 3 bedrooms, 2 bathrooms Land Size: 11,840 sq. ft. Building Size: 2,084 sq. ft. |
Single Family | $322,000 |
Lot #11, Block 2, Shirlea Subdivision | Multi-family Residential Land Size: 5,478 sq. ft. Building Size: Residence 2,180 sq. ft. Apartments 1,064 sq. ft. |
Multi-Family Residential | $205,000 |
Lots A, B, C Tonique Williams-Darling Highway & Knowles Drive | Commercial Buildings Land Size: Lot A – 41,613 sq. Ft. Lot B – 37,146 sq. ft. Lot C – 26,064 sq. ft. building Size: Lot A – 4,200 sq. Ft. Lot B – 8,335 sq. ft. Lot C – 1,012 sq. ft. |
Commercial | $1,700,000 |
Dragons Pet Store Ross Corner South Grants Town |
Commercial building Land Size: approx. 5,000 sq. ft. Building Size: approx. 7,200 sq. ft. |
Commercial | $333,000 |